| Screen Shot: | |
| ID: | 1241 |
| Title: | Pew Religious Landscape Study: Church Statistics of the American Public |
| URL: | http://pewforum.org |
| Description: | The Pew U.S. Religious Landscape Study was initially released in February 2008. Based on interviews with more than 35,000 Americans age 18 and older, this extensive survey by the Pew Forum on Religion and Public Life details the religious affiliation of the American public. Visit the site to learn about church statistics in America and more. |
| Category: | Home >> Society >> Religion and Spirituality |
| Link Owner: | Lilly |
| Date Added: | August 13, 2008 05:44:47 AM |
| Number Hits: | 0 |
| Pagerank: |
PR: 7
|